PANTONE COLOR OF THE YEAR 2025
Mocha Mousse #A47864
Pantone Color of the Year 2025 — a warm, edible brown signaling comfort and quiet luxury.
MOCHA MOUSSE
RGB 164, 120, 100 LRV 22
Color spec
| Hex | #A47864 |
| RGB | 164, 120, 100 |
| HSL | 19°, 26%, 52% |
| CMYK | 0, 27, 39, 36 |
| LRV | 22 |
| Source | Pantone Color of the Year 2025 |
Kompozit closest match
KOMPOZIT
Dodge Pole
SKU 0157 · #A37355 · LRV 21
ΔE 3.98 (noticeable)
Closest matches at 11 other US paint brands
| Color | Brand | Name | SKU | LRV | Buy |
|---|---|---|---|---|---|
| Sherwin-Williams | Cavern Clay | SW 7701 | 24 | — | |
| Benjamin Moore | Old World | 2011-20 | 28 | — | |
| Valspar | Nutmeg Frost | 3001-7A | 22 | — | |
| Dunn-Edwards | Roman Plaster | DET647 | 27 | — | |
| Magnolia Home | Apron Strings | JG-141 | 27 | — | |
| Pratt & Lambert | Adobe | 19-4 | 16 | — | |
| Clare | Cracker Jack | Clare 17 | 16 | — | |
| Behr | Spiced Tea | M210-3 | 27 | — | |
| Backdrop | Buenos Aires | BD-BA | 14 | — | |
| PPG / Glidden | Glidden Coffeehouse | GLN-25 | 14 | — | |
| Farrow & Ball | Dead Salmon | No. 28 | 47 | — |
Palette
Generated by hue-rotating #A47864 in HSL space. Use as a starting point for a coordinated room scheme — pair the base color with one accent and one neutral.
COMPLEMENTARY
#A47864 + #6490A4
TRIADIC
#A47864 · #64A478 · #7864A4
ANALOGOUS
#A46470 · #A47864 · #A49864
SPLIT-COMPLEMENTARY
#A47864 · #64A498 · #6470A4
Accessibility (WCAG contrast)
Sample text on white
3.85:1 AA Large
Sample text on black
5.45:1 AA
WCAG 2.1: AA = 4.5:1 normal text · AA Large = 3:1 large text · AAA = 7:1 normal text.
EXPLORE MORE