PANTONE COLOR OF THE YEAR 2022
Very Peri #6667AB
Pantone Color of the Year 2022 — a periwinkle blue with violet warmth, designed for the metaverse era.
VERY PERI
RGB 102, 103, 171 LRV 15
Color spec
| Hex | #6667AB |
| RGB | 102, 103, 171 |
| HSL | 239°, 29%, 54% |
| CMYK | 40, 40, 0, 33 |
| LRV | 15 |
| Source | Pantone Color of the Year 2022 |
Kompozit closest match
KOMPOZIT
Medieval
SKU 1263 · #696DB0 · LRV 17
ΔE 2.2 (close)
Closest matches at 11 other US paint brands
| Color | Brand | Name | SKU | LRV | Buy |
|---|---|---|---|---|---|
| Benjamin Moore | Stunning | 826 | 18 | — | |
| Valspar | Blue Arrow | 5003-9C | 18 | — | |
| Backdrop | Mom Jeans | BD-MJ | 18 | — | |
| Sherwin-Williams | Quartzite | SW 6250 | 16 | — | |
| Dunn-Edwards | Salty Dog | DEC787 | 18 | — | |
| Behr | Blueprint | S470-5 | 19 | — | |
| PPG / Glidden | Mariner Blue | PPG1162-7 | 8 | — | |
| Clare | Fictional | Clare 29 | 8 | — | |
| Farrow & Ball | Inchyra Blue | No. 289 | 12 | — | |
| Magnolia Home | Jasper | JG-180 | 7 | — | |
| Pratt & Lambert | Williamsburg Wedgwood Blue | CW-30 | 28 | — |
Palette
Generated by hue-rotating #6667AB in HSL space. Use as a starting point for a coordinated room scheme — pair the base color with one accent and one neutral.
COMPLEMENTARY
#6667AB + #ABAA66
TRIADIC
#6667AB · #AB6667 · #67AB66
ANALOGOUS
#6689AB · #6667AB · #8866AB
SPLIT-COMPLEMENTARY
#6667AB · #AB8866 · #8AAB66
Accessibility (WCAG contrast)
Sample text on white
5.13:1 AA
Sample text on black
4.09:1 AA Large
WCAG 2.1: AA = 4.5:1 normal text · AA Large = 3:1 large text · AAA = 7:1 normal text.
EXPLORE MORE