PANTONE COLOR OF THE YEAR 2018
Ultra Violet #5F4B8B
Pantone Color of the Year 2018 — a deep, dramatic purple-blue.
ULTRA VIOLET
RGB 95, 75, 139 LRV 9
Color spec
| Hex | #5F4B8B |
| RGB | 95, 75, 139 |
| HSL | 259°, 30%, 42% |
| CMYK | 32, 46, 0, 45 |
| LRV | 9 |
| Source | Pantone Color of the Year 2018 |
Kompozit closest match
KOMPOZIT
When Red Met Blue
SKU 1243 · #564375 · LRV 7
ΔE 4.71 (noticeable)
Closest matches at 11 other US paint brands
| Color | Brand | Name | SKU | LRV | Buy |
|---|---|---|---|---|---|
| Sherwin-Williams | Plumage | SW 6823 | 11 | — | |
| Benjamin Moore | Naval Blue | 2063-30 | 8 | — | |
| Dunn-Edwards | Indigo Mood | DEA180 | 7 | — | |
| PPG / Glidden | Mariner Blue | PPG1162-7 | 8 | — | |
| Clare | Fictional | Clare 29 | 8 | — | |
| Backdrop | We Three Kings | BD-WK | 8 | — | |
| Valspar | Lyndhurst Duchess Blue | 5001-9A | 8 | — | |
| Farrow & Ball | Stiffkey Blue | No. 281 | 7 | — | |
| Behr | Dark Navy | PPU14-20 | 5 | — | |
| Magnolia Home | Jasper | JG-180 | 7 | — | |
| Pratt & Lambert | Chalkboard | 32-5 | 6 | — |
Palette
Generated by hue-rotating #5F4B8B in HSL space. Use as a starting point for a coordinated room scheme — pair the base color with one accent and one neutral.
COMPLEMENTARY
#5F4B8B + #778B4B
TRIADIC
#5F4B8B · #8B5F4B · #4B8B5F
ANALOGOUS
#4B578B · #5F4B8B · #7F4B8B
SPLIT-COMPLEMENTARY
#5F4B8B · #8B7F4B · #578B4B
Accessibility (WCAG contrast)
Sample text on white
7.33:1 AAA
Sample text on black
2.87:1 fail
WCAG 2.1: AA = 4.5:1 normal text · AA Large = 3:1 large text · AAA = 7:1 normal text.
EXPLORE MORE