NAMED COLOR
Emerald #50C878
Emerald — a saturated jewel-tone green named after the gemstone.
EMERALD
RGB 80, 200, 120 LRV 44
Color spec
| Hex | #50C878 |
| RGB | 80, 200, 120 |
| HSL | 140°, 52%, 55% |
| CMYK | 60, 0, 40, 22 |
| LRV | 44 |
Kompozit closest match
KOMPOZIT
Lucerne
SKU 0730 · #77B87C · LRV 40
ΔE 6.63 (different)
Closest matches at 11 other US paint brands
| Color | Brand | Name | SKU | LRV | Buy |
|---|---|---|---|---|---|
| Benjamin Moore | Iguana Green | 2026-30 | 36 | — | |
| Behr | Back to Nature | S340-4 | 38 | — | |
| Sherwin-Williams | Greenfield | SW 6432 | 36 | — | |
| PPG / Glidden | Green Trance | PPG1124-4 | 41 | — | |
| Dunn-Edwards | Antique Glass | DEC718 | 38 | — | |
| Clare | Avocado Toast | Clare 08 | 35 | — | |
| Magnolia Home | May Garden | JG-024 | 33 | — | |
| Farrow & Ball | Saxon Green | No. 80 | 38 | — | |
| Pratt & Lambert | Sage | 26-5 | 35 | — | |
| Backdrop | Le Freak | BD-LF | 35 | — | |
| Valspar | Avocado Bisque | 5003-2A | 35 | — |
Palette
Generated by hue-rotating #50C878 in HSL space. Use as a starting point for a coordinated room scheme — pair the base color with one accent and one neutral.
COMPLEMENTARY
#50C878 + #C850A0
TRIADIC
#50C878 · #7850C8 · #C87850
ANALOGOUS
#64C850 · #50C878 · #50C8B4
SPLIT-COMPLEMENTARY
#50C878 · #B450C8 · #C85064
Accessibility (WCAG contrast)
Sample text on white
2.13:1 fail
Sample text on black
9.87:1 AAA
WCAG 2.1: AA = 4.5:1 normal text · AA Large = 3:1 large text · AAA = 7:1 normal text.
EXPLORE MORE